Products
Contact us
Cell phone:13904021878 13909882004
Fax:024-24603868
Tel:024-24601869 024-24603868
Add.:1-2 Dongxin Rd, Shenhe District, Shenyang, Liaoning
E-mail:13904021878@163.com
Various ellipsoid reflectors
Key words:
Ellipsoid Reflector
Category:
Description
* Please scroll left and right to learn more
Product name | Outer diameter ¢ | Hole ¢ | F1 | F2 | High | Use |
Exposure machine ellipsoid mirror | 585 | 130 | 100 | 1200 | 283 | Zhisheng |
530 | 86 | 81 | 1200 | 288 | ORC | |
530 | 90 | 80 | 1500 | 268 | ORC | |
500 | 100 | 75 | 1100 | 278 | Chuanbao | |
460 | 120 | 70 | 1100 | 215 | Big ship | |
450 | 120 | 78 | 1100 | 201 | Wei innovation | |
440 | 120 | 80 | 1100 | 191 | Wei innovation | |
430 | 75 | 75 | 1100 | 183 | Wei innovation | |
412 | 90 | 60 | 1200 | 207 | Exposure machine | |
362 | 90 | 60 | 875 | 163 | Zhisheng | |
354 | 90 | 57 | 737 | 175 | Chuanbao/ORC | |
325 | 100 | 50 | 750 | 165 | Photolithography | |
220 | 60 | 40 | 460 | 90 | Exposure | |
214 | 70 | 36 | 410 | 97 | Exposure | |
150 | 45 | 20 | 680 | 70 | Photolithography | |
144 | 30 | 24 | 232 | 62 | Exposure | |
140 | 30 | 27 | 643 | 52 | Exposure | |
Ellipsoid reflector | 380 | 75 | 60 | 800 | 185 | Movie |
z-365 | 75 | 58 | 800 | 175 | Movie | |
360 | 75 | 60 | 800 | 168 | Movie | |
340 | 75 | 58 | 800 | 155 | Movie | |
318 | 60 | 65 | 455 | 140 | Liquid crystal | |
345 | 90 | 56 | 866 | 164 | Exposure | |
z-300 | 70 | 45 | 520 | 181 | Follow Spot | |
260 | 85 | 38 | 510 | 146 | Follow Spot | |
250 | 50 | 50 | 400 | 80 | Liquid crystal | |
z-230 | 50/70 | 40 | 382 | 108 | Follow Spot | |
182 | 40 | 25 | 530 | 87 | Exposure | |
180 | 35 | 36 | 252 | 81 | Liquid crystal | |
162 | 40 | 24 | 385 | 73 | Exposure | |
160 | 40 | 30 | 210 | 77 | Electric/Dance | |
z-134 | 26 | 22 | 290 | 54 | Electric/Dance | |
*134 | 34 | 23 | 178 | 70 | Stage | |
w-120 | 19 | 22 | 168 | 78 | Optical fiber | |
w-120 | 17 | 28 | 135 | 62 | Optical fiber | |
112 | 19 | 19 | 136 | 70 | Optical fiber | |
w-110 | 17 | 19 | 152 | 76 | Optical fiber | |
w-110 | 16 | 28 | 98 | 55 | Optical fiber | |
z-104 | 27 | 14.5 | 200 | 52 | Electric/Dance | |
102 | 20 | 14.5 | 123.5 | 48 | Lamps | |
z-97 | 22 | 17 | 145 | 49 | Electric/Dance | |
95 | 18 | 17 | 110 | 54 | Electric/Dance | |
94 | 26 | 15 | 115 | 51 | Lamps | |
90 | 16 | 12 | 165 | 53 | Electric/Dance | |
w-87 | 17 | 12 | 160 | 55 | Optical fiber | |
*76 | 25 | 15 | 120 | 55 | Stage | |
70 | 20 | 10 | 130 | 41 | Stage |
How the elliptical reflector works
Related Products