Various mirrors for locomotives, ships and subways

Key words:

Motorcycle headlight reflector

Description

Transmission curve

Technical parameter:
A Visible average reflectivity: 400~600nm>95%
B 50% transmittance point: 685~715nm
C average infrared transmittance: >80%
D color temperature: 3500+200K Note: can be customized according to user requirements
 

* Please scroll left and right to learn more

Product name Outer diameter ¢ Hole ¢ F(R) High Use
Parabolic Mirror 480 100 56 220 Searchlight
450 118 120 101 Ship
400 90/130 70 137 Lamps
356 60/75 66 118 Locomotive/Lighting
340 60 52 130 Locomotive/Lighting
325 60 66 96 Lamps
324 60 50 126 Lamps
300 60 52 104 Lamps
300 60 62 83 Locomotive/Lighting
297 60 40 127 Locomotive/Lighting
250 60 45 82 Lamps
240 60 38 88 Lamps
230 50 40 80 Lamps
220 45 32 90 Lamps
204 40 36 64 Locomotive/Lighting
178 34 27 70 Locomotive/Lighting

 

 

Previous

Next

Previous

Next

Related Products